2025 Union Rosa Women's Snowboard Binding
Union Rosa
Strap in to the lightest women's snowboard binding on the market. The Union Rosa is a lightweight, soft flexing, freestyle snowboard binding for beginner to intermediate snowboarders. Perfect for learning to ride the entire mountain or taking your first park laps.
THE UNION WARRANTY
LIFETIME FOR BASEPLATE / HEELCUP.
1 YEAR FOR EVERYTHING ELSE.
Overall Flex
Specifications
Key Features
Stage 12 Rosa Duraflex Highback
Inspired by the best freestyle highback on the market, the all-new Rosa highback takes design elements and riding characteristics from the Union Falcor and brings them down to to our entry level price point. Super lightweight, incredibly durable and perfect for beginner to advanced freestyle riding.
Forma Ankle Strap
Rapid response on the outside, fit and pillowed comfort on the inside. The Union Forma ankle strap is lightweight, durable and fits well with any make and model of boot on the market today.
Stage 8 Duraflex Baseplate
Introducing our lightest baseplate ever. The all-new Stage 8 Duraflex baseplate helps shave over 10 grams off the Rosa's total weight. Not to mention, it’s compatible with all existing mounting patterns right out of the box.
Technology
- Stage 8 Duraflex
- Thermoformed EVA
- Extruded 3D Aluminum
- Stage 12 Rosa Duraflex
- Forma
- TS 1.0 Ultragrip
- Aluminum
- Tool-Less
- Grade 8.8 Steel
- Traditional
- No
- Snap Fit
Disk Type and Compatibility
Universal Disk - V2
4x4
4x2
Channel
3D
Sizing Chart
MEN’S BINDINGS | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Kids | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Kids | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
KIDS BINDINGS | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Kids | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
CROSSOVER SIZING |
---|